• Aluminium Connectors Cable lugs

    Cable lugs

    Cable Size
    mm2
    Dimension Part No.
    A C J
    2.5 2.6 5.5 16 EXALC 2.5
    4 2.9 5.5 16 EXALC 4
    6 3.5 5.5 16 EXALC 6
    10 3.8 6.2 20 EXALC 10
    16 5.4 8.3 26 EXALC 16
    25 7 9.7 35 EXALC 25
    35 8 10.8 40 EXALC 35
    50 9.3 13 45 EXALC 50
    70 11.6 16 55 EXALC 70
    95 12.9 17.1 60 EXALC 95
    120 15 19 65 EXALC 120
    150 16.5 21.5 70 EXALC 150
    185 18.5 24 75 EXALC 185
    240 22 28 90 EXALC 240
    300 24 31 100 EXALC 300
    400 28 36 115 EXALC 400
    500 31 41 125 EXALC 500
    630 36 46 140 EXALC 630
    800 39 51 160 EXALC 800
    1000 43.5 57 210 EXALC 1000

    Material: Cable Connectors manufactured from Aluminium
    Range: Cable Range from 1.5 to 1000 mm2
    Finish: Lead Free Electro Tin Plated to prevent atmospheric corrosion