• Twin Hole Cable Lugs

    Cable lugs

    Cable Size
    mm2
    Stud Hole Size
    mm
    Cable Lug Dimensions - mm Part No.
    E A C D B G P L
    16 10.5 5.4 7.1 14.5 18 44.5 78 100 EXTH 16/10
    25 10.5 6.8 8.8 15 20 44.5 76 100 EXTH 25/10
    35 10.5 8.2 10.6 16.5 20 44.5 75 100 EXTH 35/10
    50 10.5 9.5 12.4 17 23 44.5 80 109 EXTH 50/10
    50 12.5 9.5 12.4 17 23 44.5 80 109 EXTH 50/12
    70 10.5 11.2 14.7 21 25 44.5 82 114 EXTH 70/10
    70 12.5 11.2 14.7 21 25 44.5 82 114 EXTH 70/12
    95 10.5 13.5 17.4 25 30 44.5 77 116 EXTH 95/10
    95 12.5 13.5 17.4 25 30 44.5 77 116 EXTH 95/12
    120 10.5 15 19.4 27.5 33 44.5 79 122 EXTH 120/10
    120 12.5 15 19.4 27.5 33 44.5 79 122 EXTH 120/12
    150 10.5 16.5 21.2 30 39 44.5 76 126 EXTH 150/10
    150 12.5 16.5 21.2 30 39 44.5 76 126 EXTH 150/12
    185 10.5 18.5 23.5 33.5 45 44.5 75 132 EXTH 185/10
    185 12.5 18.5 23.5 33.5 45 44.5 75 132 EXTH 185/12
    240 10.5 21 26.5 38.5 50 44.5 81 145 EXTH 240/10
    240 12.5 21 26.5 38.5 50 44.5 81 145 EXTH 240/12
    300 12.5 23.5 30 43 55 44.5 75 145 EXTH 300/12
    400 12.5 28.5 36.5 52.5 66 44.5 76 160 EXTH 400/12
    500 12.5 30 39 56 72 44.5 70 162 EXTH 500/12
    630 12.5 35 45 60 80 44.5 65 167 EXTH 630/12

    Material: Cable Lugs manufactured from Electrolytic Copper
    Range: Cable Range from 10 to 630 mm2 with different stud hole
    Finish: Lead Free Electro Tin Plated to prevent atmospheric corrosion
    Application: Used for termination of copper conductors to equipments & switch gear panels.