• Ring Type Insulated Cable Lugs

    Cable lugs

    Cable Size
    mm2
    Cable Lug Dimensions - mm Part No.
    E A C D B P L
    1.5 3.2 1.6 3.2 6 5 7 19 EFI-7055
    1.5 3.7 1.6 3.2 6 5 7 19 EFI-7056
    1.5 3.7 1.6 3.2 6.8 5 7 18 EFI-7058
    1.5 4.2 1.6 3.2 6.8 5 7 18 EFI-7059
    1.5 4.2 1.6 3.2 8 5 9 21 EFI-7061
    1.5 5.2 1.6 3.2 8 5 9 21 EFI-7062
    1.5 4.2 1.6 3.2 7 5 8.5 19.5 EFI-7063
    2.5 3.2 2.3 3.9 6.5 5 6.7 17.7 EFI-7068
    2.5 3.7 2.3 3.9 6.5 5 6.7 17.7 EFI-7069
    2.5 3.7 2.3 3.9 8 5 9 21 EFI-7070
    2.5 4.2 2.3 3.9 8 5 9 21 EFI-7071
    2.5 5.2 2.3 3.9 8 5 9 21 EFI-7072
    2.5 5.2 2.3 3.9 10 5 12 23 EFI-7073
    2.5 6.4 2.3 3.9 10 5 12 23 EFI-7074
    4-6 4.2 3.5 5.5 8 6 9 25 EFI-7083
    4-6 5.2 3.5 5.5 8 6 9 25 EFI-7084
    4-6 5.2 3.5 5.5 10 6 10 27 EFI-7086
    4-6 6.4 3.5 5.5 12 6 12 28 EFI-7089
    4-6 8.2 3.5 5.5 12 6 12 28 EFI-7090
    4-6 6.4 3.5 5.5 12 6 13 30 EFI-7092

    Material: Cable Lugs manufactured from Electrolytic Copper
    Range: Cable Range from 1.5 to 6 mm2 with different stud hole
    Finish: Lead Free Electro Tin Plated to prevent atmospheric corrosion
    Application: Used for termination of copper conductors to equipment & circuits.