• Heavy Duty Cable Lugs

    Heavy Duty Cable Lugs,Cable Lugs, Cable Shoe, Cable terminals, manufacturer, manufacturers, exporter, exporters, supplier, suppliers, india, duabi, uae, singapore, malaysia

    Cable Size
    mm2
    Stud Hole Size
    mm
    Cable Lug Dimensions - mm Part No.
    E A C D B P L
    1.5 4.2 1.8 3.7 8 5 9 16 EHD 1.5/4
    1.5 5.5 1.8 3.7 8 5 9 16 EHD 1.5/5
    1.5 6.5 1.8 3.7 10 5 11 18 EHD 1.5/6
    2.5 4.2 2.4 4 8 7 9 18 EHD 2.5/4
    2.5 5.5 2.4 4 10 7 11 20 EHD 2.5/5
    2.5 6.5 2.4 4 10 7 11 20 EHD 2.5/6
    4 5.5 3.1 4.8 10 7 11 20 EHD 4.0/5
    4 6.5 3.1 4.8 10 7 11 20 EHD 4.0/6
    6 5.5 3.8 5.5 10 9 11 23 EHD 6.0/5
    6 6.5 3.8 5.5 12 9 15 27 EHD 6.0/6
    6 8.5 3.8 5.5 12 9 15 27 EHD 6.0/8
    10 5.5 4.5 6.2 11 9 13 25 EHD 10/5
    10 6.5 4.5 6.2 12 9 13 25 EHD 10/6
    10 8.5 4.5 6.2 12 9 15 27 EHD 10/8
    16 6.5 5.4 7.1 12 12 14 30 EHD 16/6
    16 8.5 5.4 7.1 12 12 14 30 EHD 16/8
    25 6.5 6.8 8.8 13 12 14 30 EHD 25/6
    25 8.5 6.8 8.8 18 12 21 37 EHD 25/8
    25 10.5 6.8 8.8 18 12 21 37 EHD 25/10
    35 6.5 8.2 10.6 15 12 18 35 EHD 35/6
    35 8.5 8.2 10.6 15 12 18 35 EHD 35/8
    35 10.5 8.2 10.6 18 12 21 38 EHD 35/10
    50 8.5 9.5 12.4 18 16 21 43 EHD 50/8
    50 10.5 9.5 12.4 18 16 21 43 EHD 50/10
    50 12.5 9.5 12.4 18 16 23 45 EHD 50/12
    70 8.5 11.2 14.7 21 18 25 50 EHD 70/8
    70 10.5 11.2 14.7 21 18 25 50 EHD 70/10
    70 12.5 11.2 14.7 21 18 25 50 EHD 70/12
    95 10.5 13.5 17.4 25 20 26 55 EHD 95/10
    95 12.5 13.5 17.4 25 20 26 55 EHD 95/12
    120 10.5 15 19.4 28 22 28 60 EHD 120/10
    120 12.5 15 19.4 28 22 28 60 EHD 120/12
    120 17.0 15 19.4 28 22 32 64 EHD 120/16
    150 12.5 16.5 21.2 30 26 32 69 EHD 150/12
    150 14.7 16.5 21.2 30 26 32 69 EHD 150/14
    150 17.0 16.5 21.2 30 26 32 69 EHD 150/16
    185 12.5 18.5 23.5 34 32 34 78 EHD 185/12
    185 14.7 18.5 23.5 34 32 34 78 EHD 185/14
    185 17.0 18.5 23.5 34 32 34 78 EHD 185/16
    240 12.5 21 26.5 38 38 40 92 EHD 240/12
    240 14.7 21 26.5 38 38 40 92 EHD 240/14
    240 17.0 21 26.5 38 38 40 92 EHD 240/16
    240 21.0 21 26.5 38 38 40 92 EHD 240/20
    300 14.7 23.5 30 43 42 44 101 EHD 300/14
    300 17.0 23.5 30 43 42 44 101 EHD 300/16
    300 21.0 23.5 30 43 42 44 101 EHD 300/20
    400 17.0 28.5 36.5 52.5 44 52 114 EHD 400/16
    400 21.0 28.5 36.5 52.5 44 52 114 EHD 400/20
    500 17.0 30 39 56 48 56 124 EHD 500/16
    500 21.0 30 39 56 48 56 124 EHD 500/20
    630 17.0 35 45 65 56 66 144 EHD 630/16
    630 21.0 35 45 65 56 66 144 EHD 630/20
    800 Blank 39 50.6 73 78 75 170 EHD 800/BL
    1000 Blank 43 56.2 81 90 90 200 EHD 1000/BL

    Material: Cable Lugs manufactured from Electrolytic Copper
    Range: Cable Range from 1.5 to 1000 mm2 with different stud hole
    Finish: Lead Free Electro Tin Plated to prevent atmospheric corrosion
    Application: Used for termination of copper conductors to equipments & switch gear panels.